top of page
Find The Collection You Are Interested In
Item | ETW2300 Series | ETW2400 Series | ETW2410 Series |
---|---|---|---|
EN1717 | √ | √ | √ |
Cover & Seat Material | UF | UF | ABS |
Ceramic | Wall-Mounted Rimless Vortex Flush Ceramic / Floor-Mounted Rimless Wash Down Flush Ceramic | Wall-Mounted Rimless Vortex Flush Ceramic / Floor-Mounted Rimless Wash Down Flush Ceramic | Wall-Mounted Rimless Vortex Flush Ceramic / Floor-Mounted Rimless Wash Down Flush Ceramic |
Quick Release All-In-One Movement | √ | √ | √ |
Heated Seat | √ | √ | √ |
Bulit-In Water Hammer Arrestor | x | √ | √ |
Hook | x | x | √ |
Descaling Function | √ | √ | √ |
Screen | x | Optional | Optional |
Seat Temperature Adjust | √ | √ | √ |
Quick-Released Cover | √ | √ | x |
Auto Open & Close Cover | x | √ | √ |
Auto Open & Close Seat | x | x | √ |
Motion-Sensitive RGB Ambient Light | √ | √ | √ |
Soft-Close Cover & Seat | √ | √ | √ |
Deodorizer Prefilter | √ | √ | √ |
Air Deodorization | √ | √ | √ |
Instant Heating | √ | √ | √ |
Front & Rear Wash | √ | √ | √ |
Water Flow & Temperature Adjust | √ | √ | √ |
Oscillating Wash | √ | √ | √ |
Display Screen | x | Optional | Optional |
Nozzle Position Adjust | √ | √ | √ |
Removable Nozzle End | √ | √ | √ |
Nozzle Self Cleaning | √ | √ | √ |
Warm Air Drying | √ | √ | √ |
Mute Mode | √ | √ | √ |
Remote Control | √ | √ | √ |
Mobile Phone Bluetooth Control | Optional | Optional | Optional |
* The data comparison is selected from the fully functional version of each product series. Customizable functions are available for each product series.
bottom of page